Many thanks to those who helped run this evening’s events – and well done to those who took part.
A good evening for personal bests, and a sizeable congratulations to Sally Cunliffe on setting the new ladies course record. Well done.
10 mile TT – D23/10
| Wind speed | Light/Moderate | Condition | Dry | Date | 20160517 | ||||
| Wind direction | N | Temperature | 18 | Course code | D23/10 | ||||
| Air pressure | 1024 | ||||||||
| Position | Name | Category | Club (s) | Time | PB | Points | |||
| 1 | David Griffiths | Vet-A | MTRT/VC Melyd | 22.22 | x | 30 | |||
| 2 | Morgan Hughes | Junior | Pro Vision SJ/Rhyl CC | 23.36 | x | 29 | |||
| 3 | Rhion Morgan | Senior | Rhyl CC | 23.57 | 28 | ||||
| 4 | Tom Davies | Youth A | Rhyl CC | 24.00 | x | 27 | |||
| 5 | Nic Wright | Vet-B | Rhyl CC | 24.58 | 26 | ||||
| 6 | Richard Ashcroft | Vet-A | Rhyl CC | 25.22 | x | 25 | |||
| 7 | David Fanning | Vet-B | Clwb Beicio Bala | 25.37 | |||||
| 8 | Aries Jansens | Senior | VC Melyd | 26.07 | FT | 24 | |||
| 9 | Gareth Lee | Senior | Nottingham CC | 26.12 | |||||
| 10 | Sally Cunliffe | Vet Lady-C | VC Melyd | 26.44 | x | 23 | |||
| 11 | Simon Price | Vet-B | VC Melyd | 27.22 | 22 | ||||
| 12 | Chris Johnson | Vet-B | Ruthin CC | 28.31 | |||||
| 13 | Sparrow Harrison | Vet-D | Rhyl CC | 36.34 | 21 | ||||
