Thank you to all the volunteers this evening – and everyone who took part in such oven like temperatures.
For those who are interested – here is a complete break down of league points at this time.
Round 17 – 5 mile TT – D1/5
| Wind speed | Moderate | Surface condition | Dry | Date | 20160719 | ||||
| Wind direction | SE | Temperature | 28 | Course code | D1/5 | ||||
| Air pressure | 1014 | ||||||||
| Position | Name | Category | Club (s) | Time | PB | Points | |||
| 1 | Mike Lewis | Senior | Rhyl CC | 10.40 | x | 30 | |||
| 2 | Rhion Morgan | Senior | Rhyl CC | 11.43 | 29 | ||||
| 3 | Morgan Hughes | Junior | Team Elite/Rhyl CC | 11.45 | 28 | ||||
| 4 | Richard Ashcroft | Vet-A | Rhyl CC | 11.58 | x | 27 | |||
| 5 | Tom Davies | Youth A | MTRT/Rhyl CC | 12.00 | 26 | ||||
| 6 | Nic Wright | Vet-B | Rhyl CC | 12.12 | 25 | ||||
| 7 | Chris Johnson | Vet-A | Ruthin CC | 13.12 | |||||
| 8 | Tim Erasmus | Vet-B | Rhyl CC | 13.19 | 24 | ||||
| 9 | Anthony Hogbin | Vet-A | VC Melyd | 13.51 | FT | 23 | |||
