Time Trial – 18 Mile – D1/9 x2 Laps

Wind speed Moderate Surface condition Dry Date 20160705
Wind direction NW Temperature 16 Course code D1/9×2
Air pressure 1021
Position Name Category Club (s) Time PB Points lap 1 lap 2
1 Mike Lewis Senior Rhyl CC 43.30 FT 30 21.28 22.02
2 David Griffiths Vet-A MTRT/VC Melyd 43.53 x 29 22.01 21.52
3 Morgan Hughes Junior Pro Vision SJ/Rhyl CC 45.01 x 28 22.28 22.33
4 Tom Davies Youth A MTRT/Rhyl CC 47.07 x 27 23.34 23.33
5 Rhion Morgan Senior Rhyl CC 47.31 26 23.22 24.09
6 Tom Brereton Senior Team Elite/VC Melyd 48.16 FT 25 23.47 24.29
7 Richard Ashcroft Vet-A Rhyl CC 48.52 FT 24 24.15 24.37
8 Nic Wright Vet-B Rhyl CC 49.06 23 24.08 24.58
9 David Fanning Vet-B Clwb Beicio Bala 50.00 24.32 25.28
10 Ashley Roberts Senior Rhyl CC 51.36 22 25.54 25.42
11 Sally Cunliffe Vet Lady-C VC Melyd 52.18 FT 21 26.01 26.17
12 Chris Johnson Vet-A Ruthin CC 53.03 26.34 26.29
13 Tim Erasmus Vet-B Rhyl CC 55.39 20 27.06 28.33
14 Edward Woodhead Youth B Rhyl CC 59.26 FT 19 28.23 31.03
15 Peter Hughes Vet-C Rhyl CC 61.37 18 30.16 31.21
16 Sparrow Harrison Vet-D Rhyl CC 77.18 17 37.02 40.16
17 Laura Ellis Senior Lady MTRT/VC Melyd dnf 26.31