Thank you to everyone who helped out this evening, and well done to those who achieved Personal Bests.
Round 22 – D1/5 – 5mile TT
| Wind speed | Light | Surface condition | Dry | Date | 20160802 | ||||
| Wind direction | SW | Temperature | 19 | Course code | D1/5 | ||||
| Air pressure | 1014 | ||||||||
| Position | Name | Category | Club (s) | Time | PB | Points | |||
| 1 | Mike Lewis | Senior | Rhyl CC | 10.39 | x | 30 | |||
| 2 | Rhion Morgan | Senior | Rhyl CC | 11.16 | x | 29 | |||
| 3 | Tom Brereton | Senior | Team Elite/VC Melyd | 11.22 | x | 28 | |||
| 4 | Tom Davies | Youth A | MTRT/Rhyl CC | 11.46 | 27 | ||||
| 5 | Richard Ashcroft | Vet-A | Rhyl CC | 12.06 | 26 | ||||
| 6 | Nic Wright | Vet-B | Rhyl CC | 12.11 | 25 | ||||
| 7 | Richard Lee | Vet-B | Rhyl CC | 12.23 | x | 24 | |||
| 8 | David Fanning | Vet-B | Clwb Beicio Bala/Rhyl CC | 12.31 | x | 23 | |||
| 9 | Sally Cunliffe | Vet Lady-C | VC Melyd | 13.09 | FT | 22 | |||
| 10 | Chris Johnson | Vet-A | Ruthin CC | 13.25 | |||||
| 11 | Tim Erasmus | Vet-B | Rhyl CC | 13.30 | 21 | ||||
| 12 | Anthony Hogbin | Vet-A | VC Melyd | 14.10 | 20 | ||||
| 13 | Sparrow Harrison | Vet-D | Rhyl CC | 17.37 | 19 | ||||
